Budget Explorer · State of New York
Comparable revenue, spending, and debt for New York's state government, on the same Census classification used for all fifty states and every city and county in the Library. Transfers to local governments and school districts are broken out, since for most states they are the single largest line. Latest year: FY ending Mar 31, 2024.
Total revenue
$274.0B
$13,925 per resident
Total spending
$266.8B
$13,561 per resident
Spending per resident
$13,561
91st percentile of 50
Debt outstanding
$120.0B
$6,099 per resident · 85th percentile of 50
Own-source share
60%
29th percentile of 50
Capital share
3%
1st percentile of 50
Own-source revenue (taxes, charges, interest) versus aid from other governments. Utility and trust revenue are shown alongside general revenue but run on their own books.
Own-source share of general revenue 60% · federal aid 40% · property tax is 0% of taxes
Current operations plus capital outlay, grouped by Census function. Interest on debt and transfers to other governments are broken out so they are not hidden inside services.
| Function | Category | Operating | Capital | Total |
|---|---|---|---|---|
| Public welfare | Public welfare | $97.2B | $15M | $97.3B |
| General (unallocable) | General government | $12.4B | $212M | $12.6B |
| Higher education | Education | $11.1B | $946M | $12.1B |
| Hospitals | Health & hospitals | $7.92B | $812M | $8.73B |
| Electric utility | Utilities (water, power, gas) | $5.16B | $1.35B | $6.51B |
| Transit | Transportation | $5.70B | $115M | $5.81B |
| Highways | Transportation | $1.66B | $2.71B | $4.37B |
| Financial administration | General government | $4.23B | $9.1M | $4.24B |
| Health | Health & hospitals | $3.98B | $79M | $4.06B |
| Judicial & legal | General government | $3.36B | $7.3M | $3.37B |
| Corrections (institutions) | Public safety | $2.94B | $93M | $3.03B |
| Education assistance & subsidies | Education | $1.86B | — | $1.86B |
| Toll highways | Transportation | $443M | $922M | $1.36B |
| Police protection | Public safety | $1.03B | $76M | $1.10B |
Nominal dollars. The Census Bureau cautions that single-government series are edited only for aggregates — read direction, not decimals.
Revenue
-3% over 2 yrs
$281.1B → $274.0B
Spending
+17% over 2 yrs
$228.5B → $266.8B
Debt outstanding
-15% over 2 yrs
$141.3B → $120.0B
Percentile within the cohort on each place's latest Census year. Higher is not better — the last column says what a high reading means so you can decide whether it matters here.
| Measure | New York | Cohort median | Percentile | Higher means |
|---|---|---|---|---|
| Spending per resident | $13,561 | $9,466 | 91st | more spent per resident |
| Revenue per resident | $13,925 | $9,800 | 87th | more raised per resident |
| Taxes per resident | $6,049 | $4,114 | 81st | heavier own-tax load |
| Debt per resident | $6,099 | $3,139 | 85th | more borrowed per resident |
| Own-source share of revenue | 60% | 64% | 29th | less dependent on aid |
| Federal aid share of revenue | 40% | 35% | 73rd | more exposed to federal cuts |
| Capital share of spending | 3% | 7% | 1st | more building, less operating |
| Interest share of spending | 2% | 1% | 83rd | more spend servicing debt |
| Debt ÷ annual revenue | 0.44× | 0.29× | 77th | more leveraged |
Spot an error, or know a better source for this place's adopted budget? Suggest an edit on the assessment.
For how this shapes what New York and its cities can deliver — preemption posture, revenue authority, the binding constraint — see the New York state profile.
The Civic Infrastructure Diagnostic Framework’s structural elements — the four cluster labels, the six capacity dimensions, and the binding-constraint framing — are licensed under CC BY 4.0. Anyone may use or adapt them with attribution. Tool implementation and full article text © 2026 JTV Advisory LLC.