Budget Explorer · City of Tucson
Comparable revenue, spending, and debt for City of Tucson, on the same Census classification used for every city, county, and state in the Library — so the figures line up with peers rather than with the government's own budget book. Latest year: FY ending Jun 30, 2024.
Total revenue
$1.65B
$3,025 per resident
Total spending
$1.27B
$2,316 per resident
Spending per resident
$2,316
16th percentile of 71
Debt outstanding
$1.04B
$1,909 per resident · 18th percentile of 70
Own-source share
56%
5th percentile of 71
Capital share
10%
20th percentile of 71
Own-source revenue (taxes, charges, interest) versus aid from other governments. Utility and trust revenue are shown alongside general revenue but run on their own books.
Own-source share of general revenue 56% · federal aid 18% · property tax is 8% of taxes
Current operations plus capital outlay, grouped by Census function. Interest on debt and transfers to other governments are broken out so they are not hidden inside services.
| Function | Category | Operating | Capital | Total |
|---|---|---|---|---|
| Water utility | Utilities (water, power, gas) | $200M | $104M | $304M |
| General (unallocable) | General government | $214M | — | $214M |
| Police protection | Public safety | $175M | — | $175M |
| Transit | Transportation | $96M | — | $96M |
| Fire protection | Public safety | $95M | — | $95M |
| Housing & community development | Environment & housing | $70M | — | $70M |
| Highways | Transportation | $66M | — | $66M |
| Solid waste management | Environment & housing | $53M | $12M | $65M |
| Parks & recreation | Culture & recreation | $41M | — | $41M |
| Air transportation | Transportation | $21M | $16M | $36M |
| Central staff services | General government | $33M | — | $33M |
| Judicial & legal | General government | $17M | — | $17M |
| Financial administration | General government | $12M | — | $12M |
| Parking | Transportation | $5.9M | — | $5.9M |
Nominal dollars. The Census Bureau cautions that single-government series are edited only for aggregates — read direction, not decimals.
Revenue
+46% over 2 yrs
$1.13B → $1.65B
Spending
+18% over 2 yrs
$1.08B → $1.27B
Debt outstanding
+16% over 2 yrs
$903M → $1.04B
Percentile within the cohort on each place's latest Census year. Higher is not better — the last column says what a high reading means so you can decide whether it matters here.
| Measure | City of Tucson | Cohort median | Percentile | Higher means |
|---|---|---|---|---|
| Spending per resident | $2,316 | $3,741 | 16th | more spent per resident |
| Revenue per resident | $3,025 | $3,548 | 33rd | more raised per resident |
| Taxes per resident | $1,029 | $1,328 | 27th | heavier own-tax load |
| Debt per resident | $1,909 | $3,865 | 18th | more borrowed per resident |
| Own-source share of revenue | 56% | 81% | 5th | less dependent on aid |
| Federal aid share of revenue | 18% | 7% | 94th | more exposed to federal cuts |
| Capital share of spending | 10% | 18% | 20th | more building, less operating |
| Interest share of spending | 3% | 4% | 25th | more spend servicing debt |
| Debt ÷ annual revenue | 0.63× | 1.05× | 21st | more leveraged |
Spot an error, or know a better source for this place's adopted budget? Suggest an edit on the assessment.
Looking for how this fits City of Tucson's capacity to deliver? The fiscal dimension, binding constraint, and pathways live in the City of Tucson capacity assessment.
The Civic Infrastructure Diagnostic Framework’s structural elements — the four cluster labels, the six capacity dimensions, and the binding-constraint framing — are licensed under CC BY 4.0. Anyone may use or adapt them with attribution. Tool implementation and full article text © 2026 JTV Advisory LLC.