Budget Explorer · City of Myrtle Beach
Comparable revenue, spending, and debt for City of Myrtle Beach, on the same Census classification used for every city, county, and state in the Library — so the figures line up with peers rather than with the government's own budget book. Latest year: FY ending Jun 30, 2024.
Total revenue
$369M
$9,599 per resident
Total spending
$340M
$8,852 per resident
Spending per resident
$8,852
91st percentile of 71
Debt outstanding
$279M
$7,263 per resident · 79th percentile of 70
Own-source share
92%
95th percentile of 71
Capital share
15%
43rd percentile of 71
Own-source revenue (taxes, charges, interest) versus aid from other governments. Utility and trust revenue are shown alongside general revenue but run on their own books.
Own-source share of general revenue 92% · federal aid 1% · property tax is 29% of taxes
Current operations plus capital outlay, grouped by Census function. Interest on debt and transfers to other governments are broken out so they are not hidden inside services.
| Function | Category | Operating | Capital | Total |
|---|---|---|---|---|
| Housing & community development | Environment & housing | $51M | $46M | $97M |
| Police protection | Public safety | $44M | $3.0M | $47M |
| Parks & recreation | Culture & recreation | $38M | $302K | $39M |
| General (unallocable) | General government | $38M | — | $38M |
| Fire protection | Public safety | $25M | $753K | $25M |
| Water utility | Utilities (water, power, gas) | $15M | — | $15M |
| Sewerage | Environment & housing | $15M | $139K | $15M |
| Highways | Transportation | $9.2M | $417K | $9.6M |
| Central staff services | General government | $8.5M | $109K | $8.6M |
| Solid waste management | Environment & housing | $8.0M | $331K | $8.4M |
| Financial administration | General government | $7.2M | $45K | $7.2M |
| General public buildings | General government | $5.4M | $353K | $5.8M |
| Natural resources | Environment & housing | $3.9M | $140K | $4.0M |
| Protective inspection & regulation | Public safety | $2.2M | $107K | $2.3M |
Nominal dollars. The Census Bureau cautions that single-government series are edited only for aggregates — read direction, not decimals.
Revenue
+3% over 2 yrs
$358M → $369M
Spending
+15% over 2 yrs
$295M → $340M
Debt outstanding
+34% over 2 yrs
$208M → $279M
Percentile within the cohort on each place's latest Census year. Higher is not better — the last column says what a high reading means so you can decide whether it matters here.
| Measure | City of Myrtle Beach | Cohort median | Percentile | Higher means |
|---|---|---|---|---|
| Spending per resident | $8,852 | $3,741 | 91st | more spent per resident |
| Revenue per resident | $9,599 | $3,548 | 95th | more raised per resident |
| Taxes per resident | $4,971 | $1,328 | 94th | heavier own-tax load |
| Debt per resident | $7,263 | $3,865 | 79th | more borrowed per resident |
| Own-source share of revenue | 92% | 81% | 95th | less dependent on aid |
| Federal aid share of revenue | 1% | 7% | 12th | more exposed to federal cuts |
| Capital share of spending | 15% | 18% | 43rd | more building, less operating |
| Interest share of spending | 3% | 4% | 42nd | more spend servicing debt |
| Debt ÷ annual revenue | 0.76× | 1.05× | 31st | more leveraged |
Spot an error, or know a better source for this place's adopted budget? Suggest an edit on the assessment.
Looking for how this fits City of Myrtle Beach's capacity to deliver? The fiscal dimension, binding constraint, and pathways live in the City of Myrtle Beach capacity assessment.
The Civic Infrastructure Diagnostic Framework’s structural elements — the four cluster labels, the six capacity dimensions, and the binding-constraint framing — are licensed under CC BY 4.0. Anyone may use or adapt them with attribution. Tool implementation and full article text © 2026 JTV Advisory LLC.