Budget Explorer · City of Bradenton
Comparable revenue, spending, and debt for City of Bradenton, on the same Census classification used for every city, county, and state in the Library — so the figures line up with peers rather than with the government's own budget book. Latest year: FY ending Sep 30, 2021. City of Bradenton's own FY2026 budget, in its own structure, follows below.
Total revenue
$115M
$1,924 per resident
Total spending
$90M
$1,499 per resident
Spending per resident
$1,499
4th percentile of 71
Debt outstanding
$46M
$773 per resident · 8th percentile of 70
Own-source share
82%
56th percentile of 71
Capital share
10%
19th percentile of 71
Own-source revenue (taxes, charges, interest) versus aid from other governments. Utility and trust revenue are shown alongside general revenue but run on their own books.
Own-source share of general revenue 82% · federal aid 2% · property tax is 66% of taxes
Current operations plus capital outlay, grouped by Census function. Interest on debt and transfers to other governments are broken out so they are not hidden inside services.
| Function | Category | Operating | Capital | Total |
|---|---|---|---|---|
| Police protection | Public safety | $19M | $50K | $19M |
| Water utility | Utilities (water, power, gas) | $18M | — | $18M |
| General (unallocable) | General government | $3.1M | $8.3M | $11M |
| Fire protection | Public safety | $9.8M | $97K | $9.9M |
| Solid waste management | Environment & housing | $8.2M | — | $8.2M |
| Financial administration | General government | $7.9M | — | $7.9M |
| Parks & recreation | Culture & recreation | $3.3M | $224K | $3.5M |
| Central staff services | General government | $2.9M | — | $2.9M |
| Highways | Transportation | $2.3M | $473K | $2.8M |
| Natural resources | Environment & housing | $1.7M | — | $1.7M |
| Housing & community development | Environment & housing | $1.1M | — | $1.1M |
| Parking | Transportation | $890K | — | $890K |
| Judicial & legal | General government | $268K | — | $268K |
Percentile within the cohort on each place's latest Census year. Higher is not better — the last column says what a high reading means so you can decide whether it matters here.
| Measure | City of Bradenton | Cohort median | Percentile | Higher means |
|---|---|---|---|---|
| Spending per resident | $1,499 | $3,741 | 4th | more spent per resident |
| Revenue per resident | $1,924 | $3,548 | 4th | more raised per resident |
| Taxes per resident | $686 | $1,328 | 8th | heavier own-tax load |
| Debt per resident | $773 | $3,865 | 8th | more borrowed per resident |
| Own-source share of revenue | 82% | 81% | 56th | less dependent on aid |
| Federal aid share of revenue | 2% | 7% | 13th | more exposed to federal cuts |
| Capital share of spending | 10% | 18% | 19th | more building, less operating |
| Interest share of spending | 2% | 4% | 15th | more spend servicing debt |
| Debt ÷ annual revenue | 0.40× | 1.05× | 12th | more leveraged |
Spot an error, or know a better source for this place's adopted budget? Suggest an edit on the assessment.
Adopted budget · FY2026
City of Bradenton's own budget, in its own structure, read from its published budget book and checked against the total the document itself prints. This is the current year — more recent than the Census series above, but only comparable to this city's own history. Totals cover 35 funds.
Looking for how this fits City of Bradenton's capacity to deliver? The fiscal dimension, binding constraint, and pathways live in the City of Bradenton capacity assessment.
The Civic Infrastructure Diagnostic Framework’s structural elements — the four cluster labels, the six capacity dimensions, and the binding-constraint framing — are licensed under CC BY 4.0. Anyone may use or adapt them with attribution. Tool implementation and full article text © 2026 JTV Advisory LLC.